WORCESTER - The City of Worcester has been ranked among this year's most ethnically diverse cities in America, according to the data experts at the personal finance website, Wallethub.
The report - 2019's Most & Least Ethnically Diverse Cities in the U.S. - ranked more than 500 cities based on three key indicators of ethnic diversity -- ethnicity and race, language and birthplace.
The City of Worcester ranked #78 of 501 cities -- highlighted by its #55 ranking in "linguistic diversity." Among mid-size cities, Worcester ranked #31.
To see how Worcester compared to other cities in New England and across the country, please scroll the map below:
Most Ethnically Diverse Cities | Least Ethnically Diverse Cities | |||
1 | Jersey City, NJ | 492 | Rutland, VT | |
2 | Gaithersburg, MD | 493 | Wheeling, WV | |
3 | Germantown, MD | 494 | Laconia, NH | |
4 | Silver Spring, MD | 495 | Miles City, MT | |
5 | Spring Valley, NV | 496 | Bennington, VT | |
6 | New York, NY | 497 | Barre, VT | |
7 | Oakland, CA | 498 | Clarksburg, WV | |
8 | San Jose, CA | 499 | Watertown, SD | |
9 | Rockville, MD | 500 | Parkersburg, WV | |
10 | Kent, WA | 501 | Hialeah, FL |
Key Stats