twiw-horizontal-trans-150h
Is there a story you think we should be covering? Have a tip on something we should look at?
Contact Us

Worcester’s Top 500 Highest Earners Among City Employees in 2020

By TWIW Staff | April 12, 2021
Last Updated: April 11, 2021

WORCESTER – The City of Worcester has released its list of City employees’ 2020 salaries and earnings.

The list will be presented to the City Council on Tuesday, April 13.

Here are the top 500 earners among City employees here:

 

Rank Last Name First Name Job Title Gross Pay Gross Pay
No Pay Detail
Regular
Pay
1 AUGUSTUS EDWARD M JR CITY MANAGER   279,770   279,770   218,248
2 SARGENT STEVEN M CHIEF OF POLICE   239,130   239,130   216,508
3 FLEMING SEAN J DEPUTY CHIEF OF POLICE   237,284   184,567   177,952
4 PETRONE ANTHONY M POLICE SERGEANT   236,372   154,435   107,595
5 MCGINN EDWARD JR J DEPUTY CHIEF OF POLICE   236,041   177,033   171,127
6 BINIENDA MAUREEN WPS SUPT OF SCHOOLS   235,906   235,906   215,000
7 OROURKE JEREMIAH F POLICE CAPTAIN   234,316   149,244   130,040
8 SAWYER MARK J POLICE LIEUTENANT   233,397   136,342   119,803
9 D’ANDREA MATTHEW D POLICE CAPTAIN   232,960   185,465   127,221
10 VIGLIOTTI JOSEPH POLICE OFFICER   232,814   113,868   96,221
11 ROCHE MARK S DEPUTY CHIEF OF POLICE   228,870   187,872   181,139
12 SCAMPINI JOSEPH J POLICE LIEUTENANT   228,620   179,121   119,803
13 WALSH TIMOTHY P POLICE LIEUTENANT   227,779   173,979   115,032
14 SAUCIER PAUL B DEPUTY CHIEF OF POLICE   227,274   177,109   170,749
15 FALLON DANIEL III R POLICE LIEUTENANT   225,454   150,495   119,379
16 LARANGE DONALD A POLICE SERGEANT   224,083   120,611   103,068
17 THEODOSS AARON R POLICE CAPTAIN   221,143   156,398   128,890
18 AUGER JR WILLIAM POLICE OFFICER   219,223   115,658   96,435
19 KEYES PAUL POLICE OFFICER   218,905   152,380   100,239
20 SUPERNOR CARL J POLICE CAPTAIN   217,419   174,783   115,201
21 LOVELY SEAN M POLICE OFFICER   216,012   205,156   100,909
22 REANDO NATHAN POLICE OFFICER   215,897   135,061   96,391
23 QUITADAMO GARY J POLICE LIEUTENANT   214,783   214,783   119,803
24 HEARN JOSEPH P POLICE OFFICER   214,564   113,616   100,909
25 BOSS ERIC A POLICE SERGEANT   211,885   171,028   107,834
26 FORD JOSEPH L POLICE OFFICER   209,692   112,831   100,909
27 FERACO THOMAS A POLICE OFFICER   209,515   161,053   98,900
28 MURPHY CHRISTOPHER J POLICE LIEUTENANT   207,124   162,940   118,954
29 HIGGINS MICHAEL P POLICE OFFICER   206,183   148,567   97,034
30 COSENZA ALBERT J POLICE OFFICER   206,128   121,951   100,463
31 LAWRENCE PAUL E POLICE OFFICER   202,672   143,070   100,909
32 HASTINGS THOMAS M POLICE OFFICER   202,577   113,232   100,239
33 TOWNS JOHN W POLICE LIEUTENANT   202,567   174,642   119,538
34 CIRU JAMES P POLICE OFFICER   201,573   94,862   92,651
35 LAFLECHE NATHAN POLICE OFFICER   201,220   97,307   88,010
36 BRUNSTETTER MICHAEL J POLICE LIEUTENANT   200,835   124,317   104,935
37 CURTIS CHRISTOPHER L POLICE CAPTAIN   198,573   146,655   130,040
38 BRISSETTE DONNA M POLICE LIEUTENANT   198,032   145,174   117,841
39 OROURKE JAMES M POLICE OFFICER   197,776   115,883   96,435
40 MCKIERNAN MICHAEL A POLICE CAPTAIN   197,185   177,396   129,753
41 JOINVILLE GREGORY POLICE OFFICER   196,491   141,686   100,909
42 BISHOP JOHN P POLICE OFFICER   196,385   104,771   96,864
43 ROCHE STEPHEN L POLICE SERGEANT   195,955   151,463   103,757
44 NEEDHAM THOMAS J POLICE SERGEANT   195,414   114,529   108,073
45 RYDER MICHAEL F POLICE OFFICER   195,223   119,595   96,435
46 DUFFY THOMAS B POLICE OFFICER   194,894   112,936   96,006
47 GAFFNEY PAUL F POLICE LIEUTENANT   193,944   156,167   119,803
48 GIROUARD MICHAEL R POLICE LIEUTENANT   193,573   129,210   114,016
49 MOOSEY PAUL J COMMISS. PUBLIC WORKS   193,533   193,533   139,630
50 LAVOIE MICHAEL J FIRE CHIEF   192,072   192,072   181,843
51 RYDER JOHN JR J POLICE CAPTAIN   191,376   150,971   128,257
52 LOPOPOLO DANIEL POLICE SERGEANT   190,924   123,132   101,531
53 FAHEY DANIEL F POLICE SERGEANT   190,642   112,177   103,007
54 KELLY GEORGE M POLICE OFFICER   190,576   120,222   86,531
55 MAGARIAN JAY J POLICE OFFICER   188,652   116,041   100,463
56 DAVENPORT KENNETH J POLICE CAPTAIN   187,830   158,023   128,459
57 WATTS TIMOTHY M POLICE SERGEANT   186,947   161,309   107,117
58 ALBANO JR JOSEPH POLICE SERGEANT   186,503   148,174   106,822
59 BURNES ALLAN J POLICE SERGEANT   186,313   101,861   97,181
60 LARANGE ANTHONY POLICE OFFICER   184,960   128,748   100,686
61 MEADE-MONTAQUE MARY WPS QUADRANT MANAGER   183,385   183,385   145,233
62 DONAHUE WILLIAM B POLICE OFFICER   183,305   95,958   91,476
63 ARMSTRONG WILLIAM J POLICE OFFICER   182,399   100,571   96,006
64 DOHERTY DAVID P POLICE LIEUTENANT   182,246   168,632   115,034
65 JOHNSON KATHLEEN G ASST CM   181,940   181,940   174,794
66 JOLIN MARK E POLICE OFFICER   181,702   111,760   88,599
67 ONEIL SUSAN P WPS DEPUTY SUPERINTENDENT   181,103   181,103   164,504
68 MCCANN SEAN P POLICE OFFICER   180,924   124,932   100,909
69 MULVEY THOMAS M POLICE OFFICER   179,929   117,143   88,206
70 OROURKE DAVID A POLICE OFFICER   179,558   107,785   100,686
71 HURLEY MICHAEL T POLICE OFFICER   179,242   97,852   88,010
72 ASHE JOSEPH F POLICE LIEUTENANT   178,789   172,807   112,316
73 OBENG SOLOMON M POLICE OFFICER   178,745   116,732   87,230
74 GAUMOND JASON P POLICE SERGEANT   178,714   152,903   95,101
75 PRIZIO MICHAEL POLICE OFFICER   178,494   96,369   82,738
76 TRAYNOR MICHAEL E CITY SOLICITOR (FT)   178,434   178,434   169,856
77 PANARELLO CHRISTOPHER A POLICE SERGEANT   177,452   117,547   103,068
78 POWER JOHN P POLICE OFFICER   176,009   93,123   91,073
79 ONEIL DANIEL C DISTRICT FIRE CHIEF   175,900   175,246   128,956
80 HARRINGTON PATRICK POLICE OFFICER   175,866   121,254   88,795
81 DONOHUE BRIAN T POLICE SERGEANT   175,361   128,170   107,117
82 BOSSOLT JOHN POLICE LIEUTENANT   175,282   156,142   115,388
83 ALLEN BRIAN E WPS CFOO   173,534   173,534   170,934
84 KRUSAS KEVIN P POLICE OFFICER   172,864   133,258   100,239
85 MORAN PATRICK K POLICE OFFICER   172,858   115,138   96,864
86 MARACALLO ALEXANDER M POLICE OFFICER   172,817   116,799   88,599
87 BATES JAMES E POLICE OFFICER   172,239   123,480   96,864
88 JOHNSON JAMES J POLICE LIEUTENANT   172,176   172,176   119,538
89 HANLON MICHAEL POLICE LIEUTENANT   171,913   146,824   115,839
90 ASSAD FRANCIS JR P POLICE LIEUTENANT   171,729   113,453   104,496
91 MULVEY MICHAEL A POLICE OFFICER   171,514   95,268   88,403
92 FOLEY JAMES T POLICE SERGEANT   171,430   167,872   105,162
93 D’ANDREA JAMES J POLICE OFFICER   170,913   127,388   91,563
94 COYLE MARK A POLICE SERGEANT   170,497   160,699   107,834
95 COONEY THOMAS M POLICE OFFICER   170,026   136,467   100,686
96 TIVNAN BRENDON POLICE OFFICER   169,940   114,618   92,637
97 BISHOP THOMAS E POLICE OFFICER   169,700   107,868   85,800
98 TURNER COLBY E POLICE OFFICER   169,377   87,884   80,368
99 MORRIS GARY J POLICE OFFICER   169,299   123,234   99,391
100 LEE WILLIAM T POLICE OFFICER   168,937   97,164   88,795
101 RODRIGUEZ ANGEL D POLICE OFFICER   168,168   102,971   96,864
102 GERARDI BRIAN P POLICE OFFICER   167,875   109,962   100,016
103 LUGO-GARDNER JOSE POLICE OFFICER   167,555   122,199   85,320
104 COLEMAN TREVIS A POLICE OFFICER   165,674   130,645   91,681
105 TOLSON JOSEPH L POLICE OFFICER   165,362   103,363   85,075
106 DOWD MICHAEL P POLICE SERGEANT   164,587   104,306   95,623
107 MACK KEVIN J POLICE OFFICER   164,288   124,605   96,864
108 LOVERIN MICHAEL R POLICE SERGEANT   164,214   160,088   103,068
109 HAZELHURST KERRY F POLICE SERGEANT   164,029   118,402   108,073
110 BARNETT STEVEN B POLICE OFFICER   163,880   90,973   86,225
111 POWERS JASON R POLICE OFFICER   163,517   107,576   95,319
112 MARTINEZ-PIETRI VICTOR E POLICE OFFICER   163,371   103,807   89,908
113 BATISTA NEFTALI POLICE OFFICER   161,697   114,975   85,835
114 LETO DERRICK POLICE SERGEANT   161,601   123,985   100,962
115 KELLEY ELLEN WPS PRINCIPAL N81-D93   161,536   161,536   129,850
116 MONTIVERDI GERALD JR M POLICE OFFICER   161,463   121,406   96,221
117 GUITTAR JAMES M POLICE LIEUTENANT   161,263   146,567   115,034
118 WISEMAN ROGER POLICE SERGEANT   161,036   113,971   98,353
119 DYER MARTIN DEPUTY FIRE CHIEF   160,161   160,161   151,626
120 MORSE MARIE D SUPERVISOR ELEM EDUCATION   160,069   160,069   156,969
121 GAFFNEY TERRENCE POLICE OFFICER   159,997   125,910   93,270
122 TOWLER PETER G POLICE SERGEANT   159,207   130,632   107,356
123 PANAGIOTIDIS MAGDALENA I WPS MGR OF STAFF DEVEL   159,069   159,069   156,969
124 OROURKE ROBERT T POLICE OFFICER   158,642   107,355   100,239
125 CARVILLE KENNETH D POLICE OFFICER   158,287   107,696   96,221
126 CIRILLO DOMINIC POLICE OFFICER   158,119   133,894   100,909
127 ONEIL MICHAEL J WPS COORD ALTERN SCHOOL   158,085   158,085   138,814
128 ROY STANLEY A JR POLICE LIEUTENANT   158,067   124,340   114,725
129 GRADY JAMES E POLICE SERGEANT   157,963   118,438   107,356
130 SEALE KAY C WPS MANAGER OF SPED   157,900   157,900   157,900
131 OCONNOR GERALD S POLICE SERGEANT   157,552   123,567   108,073
132 BONCZEK STEVEN T POLICE OFFICER   156,779   108,007   96,435
133 FRIEL HELEN A WPS AST TO SUP,CK SCH COM   156,776   156,776   153,676
134 ALLEN KARRIE WPS PRINCIPAL GODDARD   156,428   156,428   151,408
135 MURTHA SEAN POLICE LIEUTENANT   156,361   130,188   115,388
136 RICHARDSON MARK H POLICE SERGEANT   155,421   155,421   107,595
137 PEREZ IVONNE WPS DIVERSITY OFFICER   155,155   155,155   150,085
138 SPALATRO MICHAEL POLICE OFFICER   154,702   120,678   95,739
139 BOWE JOHN A POLICE SERGEANT   154,662   115,856   108,073
140 RUTHERFORD DAVID P POLICE OFFICER   154,223   96,504   86,513
141 DUBEAU JEFFREY FIRE LIEUTENANT   152,782   127,490   101,818
142 GUZMAN EDWIN R POLICE OFFICER   152,503   94,616   93,520
143 STOUT GLENN A POLICE OFFICER   152,481   87,477   85,455
144 PERO WILLIAM POLICE SERGEANT   152,450   123,823   93,919
145 VO NGOC TRAN POLICE OFFICER   152,277   101,429   85,030
146 FOLEY TIMOTHY G POLICE OFFICER   152,190   86,064   84,314
147 BOSS JESSICA M WPS PRNCPL CHANDLER ELEM   151,852   151,852   150,085
148 GUZMAN RICHARD POLICE OFFICER   151,798   96,283   93,064
149 GALLIVAN TIMOTHY P POLICE OFFICER   151,512   112,151   85,828
150 ARPIN GARY DISTRICT FIRE CHIEF   151,361   137,691   120,276
151 FREIDHOFF MICHAEL D POLICE OFFICER   150,937   94,777   88,795
152 HOULIHAN LISA WPS PRINCIPAL-NORTH HIGH   150,695   150,695   144,228
153 LOPEZ MIGUEL A POLICE LIEUTENANT   150,672   129,706   114,016
154 MALONEY SALLY A WPS PRINCIP DOHERTY HIGH   150,210   150,210   137,130
155 TANONA JOSEPH JR J POLICE OFFICER   149,722   102,575   96,435
156 FERNANDEZ DANGELO POLICE OFFICER   149,718   100,997   83,141
157 MCCARTHY KEVIN POLICE OFFICER   149,234   91,746   81,653
158 ROCHE ADAM DISTRICT FIRE CHIEF   148,767   148,767   123,231
159 FLEMING KEVIN T POLICE OFFICER   148,552   118,486   96,435
160 ANTUL ROBERT J POLICE OFFICER   148,456   135,770   94,249
161 MCGURL BRIAN P FIRE CAPTAIN   148,340   147,746   117,498
162 CHVIRUK BRENDAN C POLICE OFFICER   148,173   99,362   88,907
163 KLUCZNIK KEITH A POLICE OFFICER   147,959   89,594   83,791
164 POWERS JOHN P DEPUTY FIRE CHIEF   147,797   147,797   139,963
165 CONSALVO SARA WPS BUDGET DIRECTOR   147,769   147,769   146,502
166 GILBERT DANIEL J POLICE OFFICER   147,554   112,357   96,221
167 DONOVAN WILLIAM T POLICE OFFICER   147,477   110,579   96,435
168 GROKAITIS ANTHONY J DISTRICT FIRE CHIEF   147,410   147,410   123,013
169 MCGRATH MICHAEL W POLICE OFFICER   147,249   99,727   83,834
170 BAEZ LUIS A POLICE OFFICER   146,385   117,726   83,148
171 MITCHELL JOSEPH L POLICE OFFICER   146,379   106,941   83,525
172 OMALLEY MARTIN F POLICE OFFICER   146,018   131,398   96,006
173 COURTNEY ROBERT J DISTRICT FIRE CHIEF   145,589   145,589   126,557
174 DIAZ DANNY POLICE OFFICER   145,543   127,455   95,149
175 WALTON ROBERT WPS INFO SYSTEMS OFFICER   145,442   145,442   143,342
176 HARDING THOMAS J FIRE CAPTAIN   145,089   145,089   114,995
177 PEZZELLA ROBERT F WPS DIRECTOR OF SAFETY   145,020   145,020   122,595
178 FOLEY WILLIAM P WPS PRINCIP BURNCOAT HIGH   144,638   144,638   137,350
179 DOWD THOMAS W POLICE SERGEANT   144,549   117,036   107,595
180 PENNELLATORE DANIEL J POLICE OFFICER   144,536   131,592   88,022
181 SIDDIQUI MOHAMMED I WPS SYS&DB ANALYST NONREP   144,441   144,441   123,999
182 BENNES JUSTIN POLICE SERGEANT   144,394   120,289   94,131
183 STEARNS ROBERT CITY AUDITOR   143,922   143,922   139,984
184 MADDOX ANTHONY C POLICE SERGEANT   143,908   125,420   107,595
185 PAGEAU KEVIN J POLICE SERGEANT   143,745   105,111   103,527
186 SWENSON ANN M WPS PRINCIPAL GATES LANE   143,726   143,726   138,626
187 BEDARD JAMES M WPS FACILITY DIRECTOR   143,589   143,589   143,589
188 RADULA THOMAS JR R POLICE SERGEANT   143,053   140,990   103,527
189 OBERG STEVEN E FIRE CAPTAIN   142,848   142,848   108,126
190 THOMAS EDWARD R DISTRICT FIRE CHIEF   142,588   141,932   91,221
191 SMALANSKAS JOHN F POLICE OFFICER   142,489   106,829   96,221
192 MOLINARI ROBERT POLICE OFFICER   142,443   118,283   88,403
193 CHABOT CRISTIN POLICE OFFICER   142,194   110,955   100,909
194 CRAVEDI ANDREW J POLICE OFFICER   142,087   131,360   100,686
195 JOHNSON ROBERT T POLICE OFFICER   141,697   113,075   96,649
196 CHAU DUY POLICE OFFICER   141,501   105,621   86,086
197 RICHESSON SAMUEL DISTRICT FIRE CHIEF   141,195   140,950   128,839
198 RIVERA SAMUEL POLICE OFFICER   140,979   125,276   88,795
199 ANTUL JOHN POLICE OFFICER   140,927   140,927   100,909
200 CAPPABIANCA CRAIG J POLICE OFFICER   140,501   93,908   82,776
201 OCONNOR SEAN POLICE OFFICER   140,438   86,934   85,453
202 SULLIVAN MICHAEL P POLICE OFFICER   140,217   115,747   92,858
203 RILEY SEAN T POLICE SERGEANT   140,181   99,911   93,705
204 BOULAIS JENNIFER L WPS CHIEF H.R. OFFICER   140,000   140,000   140,000
205 LABOVITES MATTHEW J DEPUTY COMMISSIONER PUBLI   139,821   139,821   132,193
206 LEO KRISTEN M WPS SR SYST ANYL NON REP   139,613   139,613   128,366
207 CAZAROPOUL EILEEN M CHIEF INFO OFFICER (CIO)   139,499   139,499   131,673
208 COAKLEY THOMAS J POLICE SERGEANT   139,452   139,452   103,298
209 EARLY MATTHEW C POLICE LIEUTENANT   139,451   139,001   110,048
210 DENERT RADOSLAW POLICE OFFICER   139,332   98,527   83,147
211 COMERFORD PAUL J BUILDING AUTO SYS MANAGER   139,310   139,310   136,910
212 ROGACZ CHARLES E DISTRICT FIRE CHIEF   139,155   139,155   123,804
213 GRILLA DAVID J DISTRICT FIRE CHIEF   139,062   139,062   128,302
214 GARLICK KEITH S POLICE OFFICER   139,053   114,403   88,795
215 HEAVEY DANIEL G POLICE OFFICER   138,766   107,102   90,874
216 WARD JAMES G POLICE OFFICER   137,800   87,906   72,862
217 BULL THOMAS J FIRE CAPTAIN   137,577   136,304   117,412
218 HURLEY THOMAS R POLICE OFFICER   137,462   99,571   86,309
219 STOTT MICHAEL J POLICE SERGEANT   137,273   114,749   100,287
220 ARCE ANGEL A POLICE OFFICER   137,252   104,299   85,699
221 COYLE THOMAS E JR FIRE CAPTAIN   137,228   137,228   116,711
222 KARALUS DAVID A FIRE CAPTAIN   137,218   137,218   114,922
223 CIMPAN ANDREI M POLICE OFFICER   137,029   78,407   75,737
224 WHALEN TIMOTHY WPS COORD ALTERN SCHOOL   137,021   137,021   127,417
225 CALHOUN SCOTT D POLICE OFFICER   137,009   113,880   100,016
226 BARES GREGORY R WPS MGR GRANT RESOURCES   136,875   136,875   135,775
227 DENIO JOHN J POLICE OFFICER   136,873   103,933   84,784
228 CATAMERO DEBORAH WPS PRNCPL BURNCOAT ELEM   136,765   136,765   136,765
229 OLIVEIRA RODRIGO D POLICE OFFICER   136,499   86,064   84,314
230 BRALEY MATTHEW T DISTRICT FIRE CHIEF   136,471   136,471   122,334
231 DOHERTY JOHN M POLICE OFFICER   136,340   111,393   96,221
232 DATTA JYOTI WPS PRNCPL JACOB HIATT   136,030   136,030   136,030
233 KYRIAZIS SARAH J WPS MGR IT & DIGITAL LRNG   136,000   136,000   134,667
234 ANTONELLI ROBERT C ASST COMM OF PARKS   135,973   135,973   128,345
235 GREEN BRIAN P POLICE OFFICER   135,953   98,127   88,403
236 MONFREDA JOSHUA A POLICE OFFICER   135,835   119,242   92,560
237 BAEZ ELIAS POLICE OFFICER   135,564   98,459   85,320
238 CREAMER JEFFREY WPS PRINCIPAL SOUTH HIGH   135,536   135,536   130,000
239 BOYKIN LEE R POLICE SERGEANT   135,460   112,715   64,270
240 VASSAR JOHN A POLICE OFFICER   135,325   87,623   85,556
241 KING PHILIP J WPS AST PRIN SECONDARY   134,982   134,982   121,409
242 PETRELLA SIOBHAN M-J WPS ACTING PRINCIPAL FLAT   134,885   134,885   132,285
243 MANZELLO JUSTIN D POLICE OFFICER   134,873   91,864   79,743
244 DONOGHUE DANIEL T POLICE OFFICER   134,838   134,838   96,006
245 FAMILIA ENMANUEL POLICE OFFICER   134,738   85,501   74,581
246 CARLSON JEFFREY POLICE SERGEANT   134,261   120,834   99,546
247 CIPRO RICHARD JR P POLICE SERGEANT   134,143   132,880   103,769
248 BARTLEY FRANCIS X POLICE OFFICER   134,114   95,268   88,403
249 CARTER BRUCE A JR POLICE OFFICER   134,019   98,977   81,821
250 POWERS BRIAN J POLICE OFFICER   133,974   79,245   72,715
251 TIVNAN MARK X POLICE OFFICER   133,956   91,398   88,599
252 OMALLEY JR JOHN WPS AST PRIN SECONDARY   133,948   133,948   130,848
253 TATUM KAREEM WPS PRINCIP WORC EAST MID   133,889   133,889   127,457
254 PARKER BRIAN POLICE OFFICER   133,851   110,761   94,206
255 GARCIA ARMANDO POLICE SERGEANT   133,826   131,738   107,731
256 GRODZKI PAWEL FIRE CAPTAIN   133,785   133,785   113,191
257 FLEISCHER GARY R DISTRICT FIRE CHIEF   133,765   133,765   124,343
258 COTTER JONATHAN M POLICE OFFICER   133,695   120,455   99,793
259 O’CONNOR NEIL F POLICE SERGEANT   133,536   92,350   86,625
260 BOWLER PETER C WPS AST PRIN SECONDARY   133,379   133,379   124,455
261 BINETTE RAYMOND L POLICE OFFICER   133,348   133,348   96,864
262 POTTER BRIAN E WPS AST PRIN SECONDARY   133,238   133,238   124,455
263 HENNESSEY JOHN P WPS DIRECTOR OF TRANSPORT   133,188   133,188   130,088
264 COLLETTE TYLER H POLICE OFFICER   133,164   102,067   96,605
265 BULLOCK ADAM J POLICE SERGEANT   132,902   83,508   78,070
266 FRANCO JOHN G FIRE LIEUTENANT   132,795   132,795   105,135
267 GARCIA IGNACIO J POLICE OFFICER   132,785   123,115   88,403
268 SEALEY MARY G WPS PRINCIPAL CANTERBURY   132,768   132,768   130,501
269 ONUIGBO CASEY K POLICE OFFICER   132,742   100,060   91,278
270 MAHONEY MAURA A WPS MGR OF SOC EMO LRNG   132,600   132,600   130,000
271 CYR PAUL POLICE OFFICER   132,454   132,454   99,837
272 SEYMOUR DEBRA A WPS DIR PAYROLL & SUPPLY   132,331   132,331   129,231
273 DIIORIO JERALD FIRE LIEUTENANT   132,282   132,282   91,754
274 MARJAULT ERIC POLICE OFFICER   132,235   94,073   79,421
275 ROBERT LUKE C WPS PRINCIPAL MAY STREET   132,170   132,170   127,665
276 GIRARDI MICHAEL A POLICE OFFICER   132,012   114,929   100,105
277 CASTIEL MATILDE COMM OF HHS   132,001   132,001   129,446
278 MORSE MATTHEW C WPS PRINCIPL FOREST-GROVE   131,905   131,905   127,385
279 OCONNELL BRUCE J WPS AST PRIN SECONDARY   131,735   131,735   121,932
280 PADILLA PATRICIA E WPS PRNCPL WOODLAND   131,633   131,633   123,353
281 GIBBONS THOMAS F WPS AST PRIN SECONDARY   131,548   131,548   124,455
282 SCULLY MARY WPS PRINC BURNCOAT MIDDLE   131,481   131,481   125,684
283 WHITE ANDREW J DEPUTY FIRE CHIEF   131,103   131,103   73,469
284 CONLEY SHANNON T WPS PRINCIP SULLIVAN MID   130,810   130,810   127,000
285 PIGNATARO STEVEN G POLICE OFFICER   130,452   97,292   96,006
286 ADAMS KARL R ASST COMM ENG-ARCHIT SERV   130,451   130,451   125,822
287 NOONAN RICHARD P POLICE OFFICER   130,236   105,778   86,792
288 CONNER JARRETT ASST COMM ADM&FINANCE-DPW   130,125   130,125   124,826
289 STONE JEAN M WPS AST PRIN SECONDARY   130,070   130,070   124,455
290 BARNEY THOMAS J POLICE OFFICER   130,063   101,364   85,455
291 MELENDEZ-QUINTERO CARMEN J WPS DIRECTOR OF ELL   130,000   130,000   130,000
292 VECCHIO DORI A DIRECTOR HUMAN RESOURCES   129,933   129,933   129,933
293 RIDICK TIMOTHY FIRE CAPTAIN   129,886   129,886   110,040
294 CARLSON LISA M POLICE OFFICER   129,812   129,812   96,864
295 LUPAFYA ELIZABETH WPS AST PRIN SECONDARY   129,638   129,638   124,455
296 BISHOP JASON POLICE OFFICER   129,582   94,695   89,730
297 LOMBARDI DONNA M WPS DIR SCHOOL NUTRITION   129,447   129,447   129,447
298 KELLY JOHN R COMM INSPECTIONAL SERVICE   129,428   129,428   127,179
299 VALENTINE NICOLE DEPUTY ASST CITY MANAGER   129,338   129,338   127,033
300 FRIEND WILLIAM A POLICE OFFICER   129,289   106,186   96,864
301 WHITE PATRICK T POLICE OFFICER   129,047   117,831   91,681
302 REILLY MICHAEL R POLICE OFFICER   128,964   102,947   91,681
303 WELCH JOSEPH POLICE OFFICER   128,914   92,350   91,613
304 PORTUONDO MARK POLICE OFFICER   128,821   104,777   95,106
305 ROBERGE PETER N POLICE OFFICER   128,817   127,347   97,337
306 REYNOLDS TIMOTHY C POLICE OFFICER   128,810   126,180   88,403
307 KUCZKA LAURIE A WPS DIRECTOR HEAD START   128,781   128,781   126,681
308 BAUDIN TERRENCE FIRE CAPTAIN   128,544   128,544   112,601
309 SANSOUCY ROBERT D POLICE OFFICER   128,522   99,204   90,082
310 LOFTUS JOANNA WPS PRINCIPAL WAWECUS RD   128,518   128,518   124,221
311 HODGERNEY JAMES M POLICE OFFICER   128,481   106,048   85,320
312 ORTIZ NOEL POLICE OFFICER   128,455   90,164   83,135
313 MCCARTHY MARJORIE J WPS COORD NCC-YOUNG ADULT   128,437   128,437   127,417
314 CARROLL BRIAN F POLICE OFFICER   128,381   118,647   96,649
315 BARBALE SHAWN POLICE SERGEANT   128,365   127,127   100,518
316 ARMEY DOUGLAS FIRE LIEUTENANT   128,227   117,545   86,840
317 BELAIR PAUL J FIRE CAPTAIN   128,089   128,089   113,528
318 LAINO PAUL R FIRE CAPTAIN   128,066   128,066   109,718
319 GUERTIN WALTER JR R DEPUTY CHIEF INFO CENTER   127,752   127,752   120,586
320 KING FRED E WPS AST PRIN SECONDARY   127,722   127,722   122,922
321 STALEY JOHN N WPS AST PRIN SECONDARY   127,676   127,676   116,143
322 MCGUIRK DOBSON ERIN P WPS PRINCIPAL TATNUCK   127,673   127,673   118,361
323 SABATALO MICHAEL A POLICE SERGEANT   127,601   116,049   103,068
324 BENNETT PATRICK POLICE OFFICER   127,596   102,843   96,864
325 WELLS BRUCE E WPS AST PRIN SECONDARY   127,535   127,535   124,455
326 QUINN WENDY ASST CITY SOL 3/HD LITIGA   127,523   127,523   125,460
327 ADAMS GEORGE F POLICE OFFICER   127,514   104,771   96,221
328 RANDALL DANA S POLICE OFFICER   127,501   119,869   95,792
329 ROSADO FERNANDO POLICE OFFICER   127,446   81,846   77,319
330 JUDGE ROBERT J FIRE CAPTAIN   127,404   127,404   105,415
331 BUSSING SUSAN J WPS AST PRIN SECONDARY   127,055   127,055   124,455
332 JUNEAU DAVID E WPS COORD ALTERN SCHOOL   126,875   126,875   118,944
333 OMARA MATTHEW D FIRE CAPTAIN   126,869   126,869   117,969
334 TOOMEY WILLIAM IV POLICE OFFICER   126,783   112,872   94,806
335 JOYAL RYAN POLICE OFFICER   126,770   87,834   81,470
336 KEMPTON JAMES JR M DIRECTOR, STREET OPERATIO   126,665   126,665   109,477
337 CADY MARK J FIRE LIEUTENANT   126,621   126,621   106,622
338 JOHNSON MATTHEW R FIRE LIEUTENANT   126,561   125,528   104,505
339 MCKIBBIN GLORIA WPS CHILD STUDY SUPERVISO   126,489   126,489   115,854
340 JACKSON CARENZA M WPS AST PRIN SECONDARY   126,392   126,392   122,222
341 SMITH JEREMY POLICE SERGEANT   126,359   125,825   105,660
342 TIVNAN SHAWN G POLICE OFFICER   126,232   110,271   85,130
343 FITMAN THOMAS FIRE LIEUTENANT   126,200   126,200   106,180
344 BEATON JENNIFER H DEPUTY CITY SOLICITOR(FU   126,062   126,062   126,062
345 TWUMASI KOFI POLICE OFFICER   126,002   81,936   77,319
346 LETOURNEAU PAUL G POLICE OFFICER   125,976   125,280   96,521
347 GUERCIO STEVEN J POLICE OFFICER   125,921   78,825   72,998
348 DONNELLAN STEVEN M POLICE LIEUTENANT   125,886   125,886   119,007
349 BALSAVICH JESSICA POLICE OFFICER   125,722   124,626   96,435
350 HANLON PATRICK J POLICE OFFICER   125,645   90,384   77,863
351 DONAHUE PATRICK M POLICE OFFICER   125,590   99,031   83,740
352 BURRIS BRIAN K FIRE LIEUTENANT   125,586   111,020   104,052
353 GAFFNEY STEPHEN W FIRE LIEUTENANT   125,511   125,511   107,383
354 STOCKWELL STEPHANIE WPS ACTING ASST PRIN SEC   125,330   125,330   109,591
355 DOUCIMO JOHN A POLICE OFFICER   125,239   106,764   96,178
356 BISSONNETTE PETER R JR POLICE OFFICER   125,231   91,427   85,790
357 BERTHIAUME MARK WPS SYSW STUDENT ASSM OFF   125,166   125,166   79,294
358 WEYMOUTH DREW WPS DIR INNOV PATHWAYS   124,935   124,935   124,455
359 O’ROURKE SEAN M POLICE OFFICER   124,872   101,150   80,776
360 JONES EVAN T FIRE CAPTAIN   124,740   124,740   112,662
361 VANGJELI NIKOLIN CITY CLERK   124,700   124,700   120,853
362 FARBER DOUGLAS L POLICE OFFICER   124,627   92,782   54,932
